Project Performance International in association with Rational Management presents...
PRINCE2™ Project Management Methodology Course
A course over three days
Course Objective | Format & Presentation | Quality Criteria | Quality Criteria | Who Should Attend | Course Overview | Course Schedule
Relevant PRINCE2™ links:
- PRINCE2™ History And Overview
- Relationship between the Project Management Body of Knowledge (PMBOK) and the PRINCE2™ Project Management Methodology
- PRINCE2™ Revision and Practitioner Exam
This course is also available in self-study format. Contact PPI for more information
If your projects are always on time, on budget and delight your stakeholders, you do not need this course. If not, PRINCE2™ can help. PRINCE2™ is a project management methodology which is gaining considerable support worldwide. Based upon 'international best practice' project management principles, and on research by the UK government on how projects succeed (and fail), PRINCE2™ can help people successfully manage projects of any nature, size and complexity. PRINCE2™ is not software.
![]() |
These seminars are provided by Project Performance (Australia) Pty Ltd and presented by Rational Management Pty Ltd. Rational Management Pty Ltd is an ATO (a training organization accredited for delivery of PRINCE2™ training worldwide by the UK Government-appointed APM Group), and endorsed by PRINCE Australia (the PRINCE2™ regulatory body in Australia, on behalf of the APM Group). |
Course Objective
When a project is established, the greatest opportunity to achieve success exists at the commencement date. The scope, aim and constraints on the project need to be well defined and agreed by all stakeholders. The project then needs to be well planned and controlled. History has shown that achieving success in projects is not an easy task, and spectacular failures exist in all disciplines.
This course will introduce delegates to the PRINCE2™ project management methodology by answering the following questions:
- what is PRINCE2™?
- what is the basis of the methodology?
- what are the key project management activities?
- how can the methodology be applied to produce successful project outcomes?
- what are the overheads and pay-offs associated with PRINCE2™?
- is PRINCE2™ suitable for my organization?
The course will also prepare the delegate to undertake the PRINCE Australia-administered PRINCE2™ Foundation Examination (included in the course) and Practitioner Examination (available separately).
Format & Presentation
This course is delivered over three days and is a blend of instruction through lectures and audio-visual presentations and extensive case study work on real projects by syndicates of participants. This course follows the principles of accelerated learning. Participants receive comprehensive course manuals.
This course is also available for self study. Study materials will be posted on receipt of payment. For more information call our Melbourne office on +61-3-9876 7345.
Quality Criteria
After the course, and with sufficient practice and review, the participants should be able to:
- apply the PRINCE2™ methodology effectively to a project.
- undertake the PRINCE Australia-administered PRINCE2™ Foundation Exam (included within the course fee on Day 3 for delegates who wish to sit the exam) and Practitioner Exam (available separately as a one-day PRINCE2™ Revision and Practitioner Examination event).
The Foundation Examination uses a closed-book multiple-choice format and is conducted over one hour. At least 38 correct answers from a total for 75 questions are required to pass.
Who Should Attend?
Attendance at this course will benefit any person who is responsible for the management of programs, projects or project activities. The course will be particularly beneficial to Project Managers who are seeking better results through the application of proven successful, systematic approaches to project management. The course will also benefit both project external stakeholders, and members of project teams destined to work within the PRINCE2™ methodology.
Example job titles that would benefit from attendance at this seminar include CEO, Program Director, Project Director, Project Manager, Task Leader, Team Leader, Senior Manager, Engineering Manager, R&D Manager, Research leader and anyone who seeks to become an accredited Project Manager.
Course Overview
- Project Start-up
- Project Organization
- Project Initiation
- Quality
- Planning
- Stages
- Controls
- Risk Management
- Configuration Management & Change Control
- Directing a Project
- Controlling a Stage
- Managing Product Delivery
- Managing Stage Boundaries
- Closing a Project
- Implementing PRINCE2™
- Programme Management Overview
Course Schedule
| P320-282 27 Jan to 29 Jan 2009 | Brisbane, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-283 02 Feb to 04 Feb 2009 | Melbourne, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-284 09 Feb to 11 Feb 2009 | Sydney, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-285 25 Feb to 27 Feb 2009 | Brisbane, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-286 02 Mar to 04 Mar 2009 | Melbourne,Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-287 09 Mar to 11 Mar 2009 | Sydney, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-288 25 Mar to 27 Mar 2009 | Brisbane, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-289 30 Mar to 01 Apr 2009 | Melbourne, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-290 06 Apr to 08 Apr 2009 | Sydney, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-291 29 Apr to 01 May 2009 | Brisbane, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-292 04 May to 06 May 2009 | Melbourne, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-293 19 May to 21 May 2009 | Sydney, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-294 27 May to 29 May 2009 | Brisbane, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-295 09 Jun to 11 Jun 2009 | Melbourne, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-296 17 Jun to 19 Jun 2009 | Brisbane, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-297 29 Jun to 01 Jul 2009 | Sydney, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-298 13 Jul to 15 Jul 2009 | Melbourne, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-299 29 Jul to 31 Jul 2009 | Brisbane, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-300 03 Aug to 05 Aug 2009 | Sydney, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-301 10 Aug to 12 Aug 2009 | Melbourne, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-302 26 Aug to 28 Aug 2009 | Brisbane, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-303 09 Sep to 11 Sep 2009 | Melbourne, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-304 21 Sep to 23 Sep 2009 | Sydney, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-305 05 Oct to 07 Oct 2009 | Melbourne, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-306 12 Oct to 14 Oct 2009 | Brisbane, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-307 28 Oct to 30 Oct 2009 | Sydney, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-308 04 Nov to 06 Nov 2009 | Melbourne, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-309 16 Nov to 18 Nov 2009 | Brisbane, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-310 25 Nov to 27 Nov 2009 | Sydney, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
| P320-311 07 Dec to 09 Dec 2009 | Melbourne, Australia | Earlybird Fee: N/A Standard Fee: AUD1790.00 | Download Brochure Regform Not Available | Enquire Online Register Online |
* All AUD$ amounts are inclusive of GST
Please call Project Performance (Australia) Pty Ltd on +61-3-9876 7345 if you wish to attend PRINCE2™ training in Sydney.
Please email contact@ppi-int.com or call on +61-3-9876 7345 for commendations.
If you cannot attend the course for which you registered, please advise us as soon as possible. Substitutions are welcome at any time (at no cost), but please advise us of the details as soon as possible.
Cancellation or deferral of a PRINCE2™ course registration incurs a cancellation fee as follows:
- More than 14 days before the course commencement date - 10%
- 8 to 14 days before the course commencement date - 20%
- Less than 8 days before the course commencement date - 100%
If Project Performance International cancels a course for any reason, the participants will be notified as early as possible. The only liability accepted by Project Performance International in these circumstances is a full refund of fees paid.
Please note that the above conditions apply only to PPI's PRINCE2™-related training and examinations.
PRINCE2™ is a Trade Mark of the Office of Government Commerce.



